<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petrol Prices in Pakistan: An Analysis</title>
	<atom:link href="http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:22:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Daniel Bromberek</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-61727</link>
		<dc:creator>Daniel Bromberek</dc:creator>
		<pubDate>Fri, 05 Aug 2011 05:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-61727</guid>
		<description>Thank you so much for providing individuals with an extremely breathtaking opportunity to read from this web site. It really is so awesome and as well , packed with a good time for me personally and my office mates to search your website a minimum of thrice a week to study the newest tips you have got. And of course, I&#039;m so usually satisfied with your awesome ideas served by you. Certain 2 facts in this article are particularly the most beneficial I&#039;ve ever had.</description>
		<content:encoded><![CDATA[<p>Thank you so much for providing individuals with an extremely breathtaking opportunity to read from this web site. It really is so awesome and as well , packed with a good time for me personally and my office mates to search your website a minimum of thrice a week to study the newest tips you have got. And of course, I&#8217;m so usually satisfied with your awesome ideas served by you. Certain 2 facts in this article are particularly the most beneficial I&#8217;ve ever had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TASNEEM ABBASI</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-38901</link>
		<dc:creator>TASNEEM ABBASI</dc:creator>
		<pubDate>Mon, 02 May 2011 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-38901</guid>
		<description>Excellent comments. I endorsed the views of Tahir Jafri expressed in respect of rise of fuel prices and further support the suggestion to increase salaries and pension in order to survive salaried persons and retired pensioners to survive their lives.</description>
		<content:encoded><![CDATA[<p>Excellent comments. I endorsed the views of Tahir Jafri expressed in respect of rise of fuel prices and further support the suggestion to increase salaries and pension in order to survive salaried persons and retired pensioners to survive their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAHIR JAFRI</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-38897</link>
		<dc:creator>TAHIR JAFRI</dc:creator>
		<pubDate>Mon, 02 May 2011 19:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-38897</guid>
		<description>The rise in petrol prices in Pakistan is the result of war-like situation in tribal areas and political situation which is still worsening.Under the present prevailing political situation I apprehend that by the end of June 2012 the petrol prices will rise to the extent of Rs.160.00 per litre. Now just think what would happened with the increase in fuel prices,every commodity of basic need i.e food, cloth
, medicine etc. will automatically increase. This would simply mean that middle class Pakistani specially salaried persons and pensioners will be hardly able to survive unless salaries and pensions of of retired employes be proportionately increaased.</description>
		<content:encoded><![CDATA[<p>The rise in petrol prices in Pakistan is the result of war-like situation in tribal areas and political situation which is still worsening.Under the present prevailing political situation I apprehend that by the end of June 2012 the petrol prices will rise to the extent of Rs.160.00 per litre. Now just think what would happened with the increase in fuel prices,every commodity of basic need i.e food, cloth<br />
, medicine etc. will automatically increase. This would simply mean that middle class Pakistani specially salaried persons and pensioners will be hardly able to survive unless salaries and pensions of of retired employes be proportionately increaased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-21684</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-21684</guid>
		<description>i want to have oil price increase data in pakistan for 2000-2010.and want to relate it with inflation.plz suggest 4rm where i can get.i really need it.</description>
		<content:encoded><![CDATA[<p>i want to have oil price increase data in pakistan for 2000-2010.and want to relate it with inflation.plz suggest 4rm where i can get.i really need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajeel</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-20344</link>
		<dc:creator>Sajeel</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-20344</guid>
		<description>Hassaan are you studying in bahria university. If yes than plz contact me on my e-mail sajeelzamankhan@yahoo.com…cause i have an assignment for managerial economics in which i have to find oil data about different countries from 2000-2010</description>
		<content:encoded><![CDATA[<p>Hassaan are you studying in bahria university. If yes than plz contact me on my e-mail <a href="mailto:sajeelzamankhan@yahoo.com">sajeelzamankhan@yahoo.com</a>…cause i have an assignment for managerial economics in which i have to find oil data about different countries from 2000-2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sajeel</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-20343</link>
		<dc:creator>Sajeel</dc:creator>
		<pubDate>Sat, 01 Jan 2011 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-20343</guid>
		<description>Hassaan are you studying in bahria university. If yes than plz contact me on my e-mail sajeelzamankhan@yahoo.com...cause i have an assignment for managerial economics in which i have to find oil data about different countries from 2000-2010</description>
		<content:encoded><![CDATA[<p>Hassaan are you studying in bahria university. If yes than plz contact me on my e-mail <a href="mailto:sajeelzamankhan@yahoo.com">sajeelzamankhan@yahoo.com</a>&#8230;cause i have an assignment for managerial economics in which i have to find oil data about different countries from 2000-2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Oily Drone Attack by OGRA &#171; My Land Pakistan</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-2293</link>
		<dc:creator>The Oily Drone Attack by OGRA &#171; My Land Pakistan</dc:creator>
		<pubDate>Tue, 25 May 2010 10:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-2293</guid>
		<description>[...] Petrol Prices in Pakistan: An Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Petrol Prices in Pakistan: An Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hassaan</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-538</link>
		<dc:creator>Hassaan</dc:creator>
		<pubDate>Tue, 18 May 2010 09:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-538</guid>
		<description>Where can i get yearwise petrol prices in pakistan from 2000 to 2010??</description>
		<content:encoded><![CDATA[<p>Where can i get yearwise petrol prices in pakistan from 2000 to 2010??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talat zia raja</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-480</link>
		<dc:creator>talat zia raja</dc:creator>
		<pubDate>Sun, 18 Apr 2010 12:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-480</guid>
		<description>AN EXCELLENT ARTICLE WE AS A NATION NEED TO TAKE ACTIVE MEASURES . USE OF BICYCLES,BUSES, TRAINS AND AVOID WASTAGE OF FUEL.SAVE SOME FOR INDUSTRY AND FOCUS ON THE WORD SUSTAINABILITY RATHER THAN BEGGING IMF</description>
		<content:encoded><![CDATA[<p>AN EXCELLENT ARTICLE WE AS A NATION NEED TO TAKE ACTIVE MEASURES . USE OF BICYCLES,BUSES, TRAINS AND AVOID WASTAGE OF FUEL.SAVE SOME FOR INDUSTRY AND FOCUS ON THE WORD SUSTAINABILITY RATHER THAN BEGGING IMF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anasgul</title>
		<link>http://www.anasimtiaz.com/2008/07/23/petrol-prices-in-pakistan-an-analysis/comment-page-1/#comment-479</link>
		<dc:creator>anasgul</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anasimtiaz.com/?p=290#comment-479</guid>
		<description>1q</description>
		<content:encoded><![CDATA[<p>1q</p>
]]></content:encoded>
	</item>
</channel>
</rss>

